Universal Healthcare · WHO Ranking #125
| Procedure | Category | Avg Cost (USD) |
|---|---|---|
| Vaccination | General | $16 |
| Prescription drugs (monthly avg) | General | $30 |
| Blood test | Diagnostic | $33 |
| Therapy session | Mental Health | $33 |
| Eye exam | Vision | $35 |
| EKG | Diagnostic | $37 |
| Dental cleaning | Dental | $39 |
| Extraction | Dental | $40 |
| Doctor visit | General | $43 |
| Filling | Dental | $50 |
| Allergy test | Diagnostic | $52 |
| Contacts | Vision | $57 |
| Annual checkup | General | $61 |
| Mammogram | Diagnostic | $63 |
| Glasses | Vision | $63 |
| X-ray | Diagnostic | $66 |
| Psychiatrist | Mental Health | $66 |
| Specialist visit | General | $78 |
| Ultrasound | Diagnostic | $93 |
| Ambulance | Emergency | $220 |
| Root canal | Dental | $227 |
| CT scan | Diagnostic | $270 |
| Crown | Dental | $273 |
| MRI | Diagnostic | $437 |
| ER visit | Emergency | $446 |
| Colonoscopy | Diagnostic | $524 |
| Prenatal care | Maternity | $578 |
| Hospital stay | Emergency | $599 |
| Cataract surgery | Surgery | $727 |
| LASIK | Vision | $753 |
| Braces | Dental | $1,123 |
| ICU day | Emergency | $1,555 |
| Normal delivery | Maternity | $2,106 |
| IVF | Maternity | $2,862 |
| Gallbladder removal | Surgery | $3,384 |
| C-section | Maternity | $4,079 |
| Appendectomy | Surgery | $5,287 |
| Hip replacement | Surgery | $7,560 |
| Knee replacement | Surgery | $9,180 |
| Heart bypass | Surgery | $21,168 |
Government-funded universal coverage. Most services free at point of use with minimal copays.
Basic private insurance covering outpatient visits, diagnostics, and hospital stays. Moderate copays apply.
Comprehensive private coverage including dental, vision, mental health, and specialist care with minimal copays.
International health insurance for expatriates. Covers emergency evacuation, repatriation, and worldwide provider access.